Contents
show
Which bank is best for savings account?
Top Banks that have the Best Savings Account for Individuals
- State Bank of India (SBI) Savings Account.
- HDFC Bank Savings Account.
- Kotak Mahindra Bank Savings Account.
- DBS Bank Savings Account.
- RBL Bank Savings Account.
- IndusInd Bank Savings Account.
Which is the best bank for savings account 2020?
Best Online Savings Account 2020
Best Online Savings Bank Account 2020 | |
---|---|
Account Name | Interest Rate (up to Rs. 1 lakh) % p.a. |
Savings Value by YES Bank | 4.00% |
Digital Savings Account by RBL Bank | 4.75% |
Kotak 811 Savings Account by Kotak Mahindra Bank | 3.50% |
Which bank is giving highest interest?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
ICICI | 7 days to 10 years | 2.50% to 5.50% |
Punjab National Bank | 7 days to 10 years | 2.90% to 5.25% |
HDFC Bank | 7 days to 10 years | 2.50% to 5.50% |
Axis Bank | 7 days to 10 years | 2.50% to 5.75% |
Which bank has highest minimum balance?
List of All Banks Savings Account Interest Rates and Minimum Balance 2021
List of Savings Account Banks | Minimum Balance Required(INR) |
---|---|
HDFC Bank | 2500/5000/10000/25000 |
ICICI Bank | 0/1000/2000/2500/5000/10000 |
IDBI Bank | 500/2500/5000 |
IDFC Bank | 25000 |
Which is a good bank to open an account in?
Best national banks
Financial institution | Interest rate on savings | Minimum deposit to open savings |
---|---|---|
Bank of America | 0.01% | $100 |
Chase Bank | 0.01% (Rate effective as of 8/6/21. Interest rates are variable and subject to change.) | $0 |
Discover Bank | 0.40% | $0 |
Alliant Credit Union | 0.55% | $5 (deposit made by Alliant) |
Which bank is best for fixed deposit in 2021?
Fixed Deposit Interest Rates
Bank name | Tenure | Interest rate (%) per annum |
---|---|---|
IDFC Bank | 91 days to 180 days | 6.75 |
Kotak Mahindra Bank | 181 to 363 days | 6.5 |
SBI | 180 to 210 days | 6.35 |
Axis Bank | 6 months to 8 months 29 days | 6.25 |
What is high interest savings account?
If you don’t need the money, open a high interest savings account. … You won’t pay fees if you don’t use it for debit transactions, and the interest is significantly higher than what you could get with any regular savings account.
Which banks are giving zero balance account?
Latest Interest Rate for Zero Balance Savings Account
Bank | Name of zero-balance savings account | Interest rate |
---|---|---|
Kotak Mahindra Bank | 811 | 4% to 6% |
Standard Chartered Bank | Basic Banking Account | 0.5% to 4.90% |
HDFC Bank | Basic Savings Bank Deposit Account | 3.50% to 4% |
Axis Bank | Basic Savings Account | 3.50% to 4% |
Which bank has lowest minimum balance?
8 Best Zero Balance Savings Account In India
- IDFC First Bank Pratham Savings Account. …
- YES Bank Smart Salary Advantage. …
- IndusInd Bank-Indus Online Savings Account. …
- DBS-DigiSavings. …
- Kotak Mahindra Bank-811 Digital Bank Account. …
- HDFC Bank – Basic Savings Bank Deposit Account. …
- SBI – Basic Savings Bank Deposit Account.